Win This Sealey Topchest & Rollcab with 128pc Tool Kit #6 – Won by Darren Brown – Ticket Number 41
£1.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Darren Brown | 41 | 01/10/2023 |
- 4 Drawer Topchest – Red/Grey
- Overall Size (W x D x H): 600 x 260 x 340mm
- 2 Drawer Rollcab – Red/Grey
- Overall Size (W x D x H): 615 x 295 x 700mm
- 128pc Tool Kit
– Description
- LED054 – Rechargeable USB Penlight 5 SMD + 1 LED – Grey
- S0433 – Needle Nose Pliers Set 3pc 275mm
- S0437 – Needle Nose Pliers 275mm Offset
- S0447 – Pliers Set 3pc
- S0448 – Adjustable Wrench Set 3pc
- S0465 – Hex Key Set 25pc
- S0865 – Engineer’s Hacksaw Set 2pc
- S0488 – Magnetic Collector Ø110mm
- S0529 – Retractable Utility Knife
- S0562 – Combination Spanner Set 11pc
- S0598 – Soft Grip Screwdriver & Bit Set 23pc
- S0610 – Pick-Up Tool Set 2pc
- S0711 – Socket Set 52pc 1/4″ & 1/2″Sq Drive
Ticket Number | Date | Name |
---|---|---|
1 | 2023-09-27 12:48:36 | Arty Lockhart |
2 | 2023-09-29 17:50:04 | gregor macleod |
3 | 2023-09-28 16:32:04 | Steven Hirst |
4 | 2023-09-28 08:22:15 | David Hagelthorn |
5 | 2023-09-29 12:23:59 | Ian Halford |
6 | 2023-09-22 12:51:34 | Sajaad Munir |
7 | 2023-09-30 10:19:59 | Alex Wynne |
8 | 2023-09-29 12:23:59 | Ian Halford |
9 | 2023-10-01 00:10:50 | Jaber Aldafin |
10 | 2023-09-27 09:01:19 | Alan Hier |
11 | 2023-10-01 19:55:56 | Matthew Graham |
12 | 2023-09-27 18:10:06 | Nicky Mcmullan |
13 | 2023-10-01 20:44:31 | Geoff West |
14 | 2023-09-30 14:30:39 | Norman Pringle |
15 | 2023-09-28 12:01:32 | Szilvia Huszar |
16 | 2023-10-01 20:42:08 | Chris Klein |
17 | 2023-10-01 14:54:11 | Gareth Braithwaite I’m |
18 | 2023-09-30 13:13:24 | Ben Meader |
19 | 2023-09-24 20:06:26 | Ian Moncur |
20 | 2023-10-01 20:44:31 | Geoff West |
21 | 2023-10-01 11:42:16 | Sean O Neill |
22 | 2023-09-30 10:19:59 | Alex Wynne |
23 | 2023-10-01 14:53:30 | Ryan Woollard |
24 | 2023-09-30 16:08:53 | Wayne Lewis |
25 | 2023-10-01 14:54:11 | Gareth Braithwaite I’m |
26 | 2023-10-01 20:44:03 | Anthony Clark |
27 | 2023-09-21 20:13:46 | Ian Ballance |
28 | 2023-09-30 14:30:39 | Norman Pringle |
29 | 2023-10-01 14:53:30 | Ryan Woollard |
30 | 2023-09-27 12:48:36 | Arty Lockhart |
31 | 2023-09-30 10:19:59 | Alex Wynne |
32 | 2023-09-21 11:05:40 | Donna Grassham |
33 | 2023-09-29 09:55:59 | Kevin Montandon |
34 | 2023-10-01 20:08:20 | Jed Parsons |
35 | 2023-10-01 19:43:07 | Nigel Hooper |
36 | 2023-10-01 15:26:25 | Jelly Ann Andal |
37 | 2023-09-25 18:42:12 | James Booth |
38 | 2023-09-29 08:24:39 | John Kirkland |
39 | 2023-10-01 18:58:47 | Diana Mouzourou |
40 | 2023-10-01 18:42:01 | Ian King |
41 | 2023-09-29 21:58:17 | Darren Brown |
42 | 2023-09-29 14:29:14 | Joan Ross |
43 | 2023-09-30 09:28:30 | Aimee Robertson |
44 | 2023-09-28 08:17:20 | Paul Nygaard |
45 | 2023-10-01 17:37:12 | Daniel Hourston |
46 | 2023-10-01 10:39:58 | Mike George |
47 | 2023-09-21 12:09:19 | mandi cartwright |
48 | 2023-09-24 22:39:49 | Kimberley Easton |
49 | 2023-10-01 20:42:12 | Darrel Priestly |
50 | 2023-10-01 15:43:58 | Ian Atkinson |
51 | 2023-10-01 19:55:56 | Matthew Graham |
52 | 2023-09-30 13:13:24 | Ben Meader |
53 | 2023-10-01 14:24:43 | Ian Brodie |
54 | 2023-10-01 20:45:39 | Allan lawns |
55 | 2023-09-21 11:05:40 | Donna Grassham |
56 | 2023-09-27 18:43:01 | Michael O”Hagan |
57 | 2023-09-26 22:21:08 | Andrew Owen |
58 | 2023-09-27 12:48:36 | Arty Lockhart |
59 | 2023-09-27 09:30:30 | Brian Sinclair |
60 | 2023-09-28 20:41:58 | Karen Angelo |
61 | 2023-10-01 09:36:13 | Andrew Davis |
62 | 2023-09-28 14:45:12 | Marian Andrei |
63 | 2023-10-01 20:52:12 | Alan Ledson |
64 | 2023-09-27 13:13:39 | Nessa Thom |
65 | 2023-10-01 19:51:03 | Scott Willmott |
66 | 2023-09-27 20:03:13 | Dave Cowan |
67 | 2023-09-28 18:05:58 | Neil Wiles |
68 | 2023-09-29 21:58:17 | Darren Brown |
69 | 2023-09-26 19:58:42 | Ewan Hillier |
70 | 2023-10-01 14:54:11 | Gareth Braithwaite I’m |
71 | 2023-09-27 12:48:36 | Arty Lockhart |
72 | 2023-09-30 23:37:06 | Tomas Butkus |
73 | 2023-09-27 12:48:36 | Arty Lockhart |
74 | 2023-09-23 06:04:58 | Razvan-Silviu Cristea |
75 | 2023-09-27 09:30:30 | Brian Sinclair |
76 | 2023-09-27 12:48:36 | Arty Lockhart |
77 | 2023-10-01 14:54:11 | Gareth Braithwaite I’m |
78 | 2023-09-28 22:30:19 | Leigh Wright |
79 | 2023-10-01 20:45:39 | Allan lawns |
80 | 2023-09-27 06:29:31 | Andrew Stevens |
81 | 2023-10-01 15:25:22 | Keelan McKinney |
82 | 2023-09-27 07:53:15 | Michael O”Hagan |
83 | 2023-09-24 00:39:45 | Nadeem Gulamhusein |
84 | 2023-09-30 23:37:06 | Tomas Butkus |
85 | 2023-09-27 09:23:52 | Lorraine Conway |
86 | 2023-10-01 17:37:12 | Daniel Hourston |
87 | 2023-10-01 20:31:57 | Andrzej Wietecha |
88 | 2023-09-24 20:20:56 | shona Hallyburton |
89 | 2023-10-01 17:37:58 | Sophie Whittle |
90 | 2023-10-01 12:04:00 | Patrick Coleman |
91 | 2023-10-01 20:27:54 | Sam Moss |
92 | 2023-09-30 15:42:36 | James De'Ath |
93 | 2023-10-01 16:34:15 | Gary Hall |
94 | 2023-10-01 20:27:54 | Sam Moss |
95 | 2023-09-29 18:59:00 | Julie Holley |
96 | 2023-09-29 15:21:16 | Marc Vaughan |
97 | 2023-10-01 11:29:31 | Toby Dadswell |
98 | 2023-10-01 19:15:19 | Bruce Taylor |
99 | 2023-10-01 20:44:31 | Geoff West |
100 | 2023-09-21 11:05:40 | Donna Grassham |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.