Win This Sealey Topchest & Rollcab with 128pc Tool Kit #5 – Won by Dan Buckingham – Ticket Number 121
£1.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Dan Buckingham | 121 | 17/09/2023 |
- 4 Drawer Topchest – Red/Grey
- Overall Size (W x D x H): 600 x 260 x 340mm
- 2 Drawer Rollcab – Red/Grey
- Overall Size (W x D x H): 615 x 295 x 700mm
- 128pc Tool Kit
– Description
- LED054 – Rechargeable USB Penlight 5 SMD + 1 LED – Grey
- S0433 – Needle Nose Pliers Set 3pc 275mm
- S0437 – Needle Nose Pliers 275mm Offset
- S0447 – Pliers Set 3pc
- S0448 – Adjustable Wrench Set 3pc
- S0465 – Hex Key Set 25pc
- S0865 – Engineer’s Hacksaw Set 2pc
- S0488 – Magnetic Collector Ø110mm
- S0529 – Retractable Utility Knife
- S0562 – Combination Spanner Set 11pc
- S0598 – Soft Grip Screwdriver & Bit Set 23pc
- S0610 – Pick-Up Tool Set 2pc
- S0711 – Socket Set 52pc 1/4″ & 1/2″Sq Drive
Ticket Number | Date | Name |
---|---|---|
1 | 2023-09-17 19:59:39 | Jake Bryant |
2 | 2023-09-16 17:32:40 | Terry Criddle |
3 | 2023-09-16 19:35:49 | Simon Prestidge |
4 | 2023-09-17 17:48:34 | Joe Douglas |
5 | 2023-09-17 16:07:38 | Nigel Adair |
6 | 2023-09-17 15:52:21 | Babar Saeed |
7 | 2023-09-17 19:58:41 | Darren Brown |
8 | 2023-09-13 16:40:47 | Neil Sanders Thomas |
9 | 2023-09-17 20:36:45 | Gareth Braithwaite I’m |
10 | 2023-09-17 20:12:33 | Andre Carvalho |
11 | 2023-09-13 15:27:17 | Aaron Spence |
12 | 2023-09-13 19:42:34 | Cristian Vatamanu |
13 | 2023-09-16 20:13:22 | Mark Brumby |
14 | 2023-09-14 20:03:54 | Jamie Gordon |
15 | 2023-09-12 21:12:08 | Darren Thelwall |
16 | 2023-09-17 17:09:43 | Martin Munro |
17 | 2023-09-17 16:44:23 | SEAMUS MCDEVITT |
18 | 2023-09-17 17:45:04 | Paul McClure |
19 | 2023-09-17 20:40:13 | Benjamin Henderson |
20 | 2023-09-17 19:08:28 | Richard Gee |
21 | 2023-09-16 20:13:22 | Mark Brumby |
22 | 2023-09-17 15:34:30 | Carl Stanley |
23 | 2023-09-17 19:59:39 | Jake Bryant |
24 | 2023-09-11 19:40:29 | Tom Lough |
25 | 2023-09-15 19:36:51 | Ionut andrei Tofan |
26 | 2023-09-15 14:44:04 | Roger Pennington |
27 | 2023-09-17 18:45:16 | Stewart Flett |
28 | 2023-09-17 20:35:55 | Derek j Green |
29 | 2023-09-14 11:13:35 | Joan Lundy |
30 | 2023-09-17 17:09:43 | Martin Munro |
31 | 2023-09-17 15:50:49 | Adam Tyson |
32 | 2023-09-14 19:41:56 | John Huyton |
33 | 2023-09-17 09:43:03 | Neil Chiffers |
34 | 2023-09-16 21:27:32 | Jaber Aldafin |
35 | 2023-09-12 22:17:54 | Joe Tanton |
36 | 2023-09-17 10:45:15 | Michael Cowdrey |
37 | 2023-09-16 19:35:49 | Simon Prestidge |
38 | 2023-09-17 17:02:47 | brandon buchanan |
39 | 2023-09-17 15:38:09 | Allan lawns |
40 | 2023-09-17 20:23:07 | Louise Gilmour |
41 | 2023-09-16 17:32:40 | Terry Criddle |
42 | 2023-09-13 11:33:44 | Andrzej Wietecha |
43 | 2023-09-17 19:49:08 | Anthony Morgan |
44 | 2023-09-17 15:42:37 | Daniel Cross |
45 | 2023-09-17 17:26:40 | Andrew Toogood |
46 | 2023-09-13 18:06:49 | Jack Hall |
47 | 2023-09-16 22:57:00 | Dunky Oneill |
48 | 2023-09-13 15:52:10 | Dermot Corbett |
49 | 2023-09-17 15:49:14 | Matt Derrick |
50 | 2023-09-17 16:37:23 | Phil Waltho |
51 | 2023-09-13 11:33:44 | Andrzej Wietecha |
52 | 2023-09-17 16:10:25 | Gareth Braithwaite I’m |
53 | 2023-09-17 15:30:27 | William Newnham-Bullen |
54 | 2023-09-16 20:13:22 | Mark Brumby |
55 | 2023-09-13 21:18:52 | Andy Heyes |
56 | 2023-09-13 11:33:44 | Andrzej Wietecha |
57 | 2023-09-14 19:47:12 | Gareth Braithwaite I’m |
58 | 2023-09-13 18:06:49 | Jack Hall |
59 | 2023-09-17 19:49:08 | Anthony Morgan |
60 | 2023-09-17 19:59:39 | Jake Bryant |
61 | 2023-09-17 20:36:45 | Gareth Braithwaite I’m |
62 | 2023-09-13 13:29:36 | Osmond McClean |
63 | 2023-09-17 17:48:34 | Joe Douglas |
64 | 2023-09-17 20:36:45 | Gareth Braithwaite I’m |
65 | 2023-09-16 22:57:00 | Dunky Oneill |
66 | 2023-09-16 19:35:49 | Simon Prestidge |
67 | 2023-09-14 14:39:38 | Steven Hirst |
68 | 2023-09-17 15:38:09 | Allan lawns |
69 | 2023-09-17 15:42:37 | Daniel Cross |
70 | 2023-09-13 11:33:44 | Andrzej Wietecha |
71 | 2023-09-16 17:38:59 | Moore Nicola |
72 | 2023-09-17 18:20:11 | Ross Wilson |
73 | 2023-09-17 11:27:05 | Amy Allman |
74 | 2023-09-17 19:55:27 | James Grannell |
75 | 2023-09-13 21:18:52 | Andy Heyes |
76 | 2023-09-17 19:49:08 | Anthony Morgan |
77 | 2023-09-17 16:44:23 | SEAMUS MCDEVITT |
78 | 2023-09-17 19:55:27 | James Grannell |
79 | 2023-09-14 19:47:12 | Gareth Braithwaite I’m |
80 | 2023-09-13 11:33:44 | Andrzej Wietecha |
81 | 2023-09-17 15:53:45 | Wesley Taylor |
82 | 2023-09-13 09:12:42 | Trevor Burchick |
83 | 2023-09-17 15:52:21 | Babar Saeed |
84 | 2023-09-13 13:29:36 | Osmond McClean |
85 | 2023-09-14 21:00:20 | Kevin Forbes |
86 | 2023-09-13 18:06:49 | Jack Hall |
87 | 2023-09-14 06:00:06 | Kevin Rowlands |
88 | 2023-09-16 21:27:32 | Jaber Aldafin |
89 | 2023-09-12 15:40:12 | James Bruce |
90 | 2023-09-17 19:58:41 | Darren Brown |
91 | 2023-09-17 13:25:38 | Damien McElduff |
92 | 2023-09-17 16:10:25 | Gareth Braithwaite I’m |
93 | 2023-09-12 21:08:30 | Dawn Hufton |
94 | 2023-09-13 13:29:36 | Osmond McClean |
95 | 2023-09-13 18:06:49 | Jack Hall |
96 | 2023-09-17 10:45:15 | Michael Cowdrey |
97 | 2023-09-12 22:09:40 | Rick Martin |
98 | 2023-09-15 19:36:51 | Ionut andrei Tofan |
99 | 2023-09-13 11:33:44 | Andrzej Wietecha |
100 | 2023-09-17 17:02:47 | brandon buchanan |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.