Win This Sealey Topchest & Rollcab with 128pc Tool Kit – Won by John Mackintosh – Ticket Number 222
£1.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
John Macintosh | 222 | 13/08/2023 |
- 4 Drawer Topchest – Red/Grey
- Overall Size (W x D x H): 600 x 260 x 340mm
- 2 Drawer Rollcab – Red/Grey
- Overall Size (W x D x H): 615 x 295 x 700mm
- 128pc Tool Kit
– Description
- LED054 – Rechargeable USB Penlight 5 SMD + 1 LED – Grey
- S0433 – Needle Nose Pliers Set 3pc 275mm
- S0437 – Needle Nose Pliers 275mm Offset
- S0447 – Pliers Set 3pc
- S0448 – Adjustable Wrench Set 3pc
- S0465 – Hex Key Set 25pc
- S0865 – Engineer’s Hacksaw Set 2pc
- S0488 – Magnetic Collector Ø110mm
- S0529 – Retractable Utility Knife
- S0562 – Combination Spanner Set 11pc
- S0598 – Soft Grip Screwdriver & Bit Set 23pc
- S0610 – Pick-Up Tool Set 2pc
- S0711 – Socket Set 52pc 1/4″ & 1/2″Sq Drive
Ticket Number | Date | Name |
---|---|---|
1 | 2023-08-13 11:39:50 | Brian Seifert |
2 | 2023-08-13 12:58:25 | Mark Kernaghan |
3 | 2023-08-11 16:52:29 | Stephen Musgrave |
4 | 2023-08-12 15:30:27 | Graham George |
5 | 2023-08-13 14:49:04 | Alan Trew |
6 | 2023-08-11 21:37:59 | Duane Morrow |
7 | 2023-08-12 23:08:18 | Andrew Stubbs |
8 | 2023-08-11 23:51:21 | Mark Thomson |
9 | 2023-08-05 07:27:44 | Dainius Vaisvilas |
10 | 2023-08-04 17:37:21 | Ian Moncur |
11 | 2023-08-12 16:41:54 | Caoimhe Cottrell |
12 | 2023-08-11 21:16:11 | Deividas Cenka |
13 | 2023-08-13 18:44:59 | Tim Griffin |
14 | 2023-08-13 12:12:50 | Martin King |
15 | 2023-08-12 22:13:43 | Darren Thelwall |
16 | 2023-08-13 05:57:31 | Peter Street |
17 | 2023-08-09 18:49:29 | Dermot Corbett |
18 | 2023-08-13 17:27:02 | Richard Bolton |
19 | 2023-08-13 11:39:50 | Brian Seifert |
20 | 2023-08-11 21:37:59 | Duane Morrow |
21 | 2023-08-12 16:13:14 | Paul Beresford |
22 | 2023-08-13 18:53:45 | Robbie Seatter |
23 | 2023-08-13 11:57:04 | Arkadiusz Kempny |
24 | 2023-08-01 22:50:02 | Alan Trew |
25 | 2023-08-08 17:29:23 | Toby Maclean |
26 | 2023-08-06 20:16:07 | Colin Downey |
27 | 2023-08-11 21:37:59 | Duane Morrow |
28 | 2023-08-11 21:16:11 | Deividas Cenka |
29 | 2023-08-08 19:00:23 | Steven Miller |
30 | 2023-08-13 16:06:08 | Andy Brooks |
31 | 2023-08-03 21:52:32 | Leo Tomlinson |
32 | 2023-08-13 16:25:28 | Michael Weston |
33 | 2023-08-13 16:10:52 | Michael Ward |
34 | 2023-08-13 16:44:09 | Luke Gumbleton |
35 | 2023-08-12 06:59:40 | Andrew Blair |
36 | 2023-08-04 08:47:58 | Stephen Huggett |
37 | 2023-08-10 17:07:54 | luke annett |
38 | 2023-08-09 21:03:56 | Kevin Forbes |
39 | 2023-08-13 18:44:59 | Tim Griffin |
40 | 2023-08-13 16:44:09 | Luke Gumbleton |
41 | 2023-08-09 21:03:56 | Kevin Forbes |
42 | 2023-08-13 10:58:47 | Andrew Cameron |
43 | 2023-08-09 17:10:05 | Bruce Taylor |
44 | 2023-08-08 18:17:04 | Brendan Mccaul |
45 | 2023-08-08 19:00:23 | Steven Miller |
46 | 2023-08-10 19:02:01 | Iris Bogle |
47 | 2023-08-13 17:06:26 | Craig Galloway |
48 | 2023-08-03 21:25:10 | Damien maguire |
49 | 2023-08-13 19:19:24 | Andrew Baarda |
50 | 2023-08-02 06:16:13 | Janos Nagy |
51 | 2023-08-13 12:36:04 | Louis Lagan |
52 | 2023-08-02 16:40:47 | Daniel Wright |
53 | 2023-08-04 07:54:59 | Steven Brosnan |
54 | 2023-08-13 03:28:06 | Thomas Chapman |
55 | 2023-08-12 13:41:23 | Ivan Taylor |
56 | 2023-08-13 18:53:45 | Robbie Seatter |
57 | 2023-08-13 12:38:52 | Andrew Stevens |
58 | 2023-08-02 06:16:13 | Janos Nagy |
59 | 2023-08-13 19:27:00 | Tony Griffiths |
60 | 2023-08-04 17:37:21 | Ian Moncur |
61 | 2023-08-08 09:15:45 | LEE EVERETT |
62 | 2023-08-12 23:08:18 | Andrew Stubbs |
63 | 2023-08-02 16:16:04 | John Macintosh |
64 | 2023-08-13 18:03:02 | Claire Dowdall |
65 | 2023-08-13 14:05:33 | Jenny Allerton |
66 | 2023-08-06 13:03:39 | Dewi Griffith |
67 | 2023-08-13 09:40:41 | Gillian Sheridan |
68 | 2023-08-08 19:00:23 | Steven Miller |
69 | 2023-08-11 21:37:59 | Duane Morrow |
70 | 2023-08-12 20:47:50 | Grant Fobister |
71 | 2023-08-13 16:06:08 | Andy Brooks |
72 | 2023-08-13 11:39:32 | Joel Mcphillips |
73 | 2023-08-11 23:51:21 | Mark Thomson |
74 | 2023-08-13 19:19:24 | Andrew Baarda |
75 | 2023-08-12 15:30:27 | Graham George |
76 | 2023-08-13 11:57:04 | Arkadiusz Kempny |
77 | 2023-08-13 18:49:41 | Codrin Frunza |
78 | 2023-08-09 20:56:46 | Dominique Collins |
79 | 2023-08-13 18:49:41 | Codrin Frunza |
80 | 2023-08-11 21:37:59 | Duane Morrow |
81 | 2023-08-12 11:25:08 | Geoffrey Andrews |
82 | 2023-08-13 12:12:50 | Martin King |
83 | 2023-08-10 07:40:12 | Matt Barwell |
84 | 2023-08-09 19:39:44 | William Pearson |
85 | 2023-08-13 17:27:02 | Richard Bolton |
86 | 2023-08-11 23:51:21 | Mark Thomson |
87 | 2023-08-11 17:48:07 | Ken Mason |
88 | 2023-08-06 12:47:27 | brian marcon |
89 | 2023-08-13 14:58:56 | Graeme Hill |
90 | 2023-08-13 18:44:59 | Tim Griffin |
91 | 2023-08-12 22:39:55 | Colin Elphick |
92 | 2023-08-11 23:38:03 | Jaber Aldafin |
93 | 2023-08-12 23:51:23 | Francis Harper |
94 | 2023-08-13 14:00:00 | Ryan beasant |
95 | 2023-08-11 21:11:09 | Mohamad Mikari |
96 | 2023-08-13 11:35:37 | Emese Csobolya |
97 | 2023-08-11 20:30:49 | Alan Johnston |
98 | 2023-08-06 22:48:02 | Gary Coull |
99 | 2023-08-08 20:22:28 | Stewart Wilson |
100 | 2023-08-13 11:57:10 | Robin Hausberg |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.