Win Get Lucky Combo Worth £1500! #4 – Won by Laura Powell – Ticket Number 905
£1.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Laura Powell | 905 | 04/10/2023 |
This could be your biggest win yet with £1500 worth of scratchcards / lotto tickets!
Ticket Number | Date | Name |
---|---|---|
1 | 2023-10-02 23:21:27 | Nick Collins |
2 | 2023-10-03 15:20:04 | Ana Solodiankina |
3 | 2023-10-04 20:52:32 | Mitchell Matthew |
4 | 2023-10-04 17:42:48 | Bradley Edmonds |
5 | 2023-10-04 14:03:00 | Simon Urry |
6 | 2023-10-04 17:10:57 | Abdelkader Mhamdi |
11 | 2023-09-30 12:34:58 | Christopher North |
12 | 2023-10-04 18:44:48 | Ionut Serban |
13 | 2023-10-04 11:15:11 | Mervyn Gibson |
14 | 2023-09-28 15:11:23 | Kevin Wilmot |
15 | 2023-10-04 18:21:30 | Liam Robinson |
17 | 2023-09-25 09:20:19 | Peter Stephenson |
18 | 2023-10-04 20:51:37 | Richard Carey |
19 | 2023-10-03 18:21:18 | Toni Maye |
20 | 2023-09-24 21:08:59 | Sabrina Duhaney |
21 | 2023-09-29 08:33:29 | Matthew Peall |
22 | 2023-10-03 19:02:39 | Joanne Cross |
24 | 2023-10-03 23:06:55 | Suzanne Murphy-Manganaro |
26 | 2023-10-03 23:37:31 | David Worrall |
27 | 2023-10-04 17:02:28 | Chris Clark |
29 | 2023-10-02 14:02:08 | luke collins |
30 | 2023-10-04 19:07:36 | Charles Zalman |
35 | 2023-10-04 21:24:21 | Derrick Rendall |
36 | 2023-10-04 21:02:05 | Mark Cooke |
37 | 2023-10-02 14:37:27 | Liam Meehan |
38 | 2023-10-03 22:20:00 | Joe Tooker |
40 | 2023-10-04 14:44:27 | David Jackson |
42 | 2023-10-01 20:57:03 | Joshua Bartholomew |
43 | 2023-10-04 21:07:47 | Janine Hind |
45 | 2023-09-25 20:23:37 | Joshua Richards |
46 | 2023-09-28 16:58:36 | Alexandra Mani |
47 | 2023-10-04 19:00:19 | Andrew Birrell |
48 | 2023-10-04 21:08:00 | Sean Kavanagh |
49 | 2023-10-04 13:30:46 | Ann Treacy |
51 | 2023-10-04 19:57:26 | lee capewell |
53 | 2023-09-27 18:52:51 | NEIL MACTAVISH |
54 | 2023-10-04 15:00:24 | M dedman |
55 | 2023-10-04 19:51:05 | Valerijs Vojeckis |
56 | 2023-10-02 06:07:54 | Danut - Marius Teodorescu |
57 | 2023-10-04 21:13:58 | Chris Parkinson |
58 | 2023-09-26 21:08:23 | Wesley Livingstone |
61 | 2023-10-04 21:05:32 | Sylvia Chong |
63 | 2023-10-03 21:44:33 | Virginija Hughes |
65 | 2023-10-04 19:18:10 | Stuart Wilson |
66 | 2023-09-28 15:11:23 | Kevin Wilmot |
67 | 2023-10-04 18:00:11 | Michael Carrick |
68 | 2023-10-04 21:02:05 | Mark Cooke |
69 | 2023-10-04 13:34:21 | Ian Best |
70 | 2023-10-04 21:06:42 | Gareth Williams |
71 | 2023-09-28 13:59:09 | Elina Kokorevica |
73 | 2023-10-04 21:07:47 | Janine Hind |
75 | 2023-10-03 09:26:53 | Siobhan Corbett |
76 | 2023-10-04 21:03:22 | Jill Felstead |
78 | 2023-10-04 16:57:26 | Barry Wynn |
79 | 2023-10-04 17:07:50 | Mark Evans |
80 | 2023-10-04 17:43:38 | Libby Bayton-Timms |
81 | 2023-10-04 07:44:06 | Paulina Mangan |
82 | 2023-10-04 20:27:50 | Mohammed Khan |
83 | 2023-10-04 16:15:51 | Craig Hope |
84 | 2023-10-04 21:34:48 | Mihai Zaharia |
85 | 2023-10-01 18:51:56 | Iain Jones |
86 | 2023-10-02 11:19:04 | Eleanor Miller |
87 | 2023-10-04 21:51:50 | Wayne Rawlinson |
90 | 2023-09-24 18:16:23 | Lesley Aldcroft |
91 | 2023-10-04 13:57:58 | Nicola Stapley |
92 | 2023-10-02 11:19:04 | Eleanor Miller |
93 | 2023-10-04 20:10:49 | Sam Porter |
94 | 2023-09-29 10:16:25 | Sam Lowe |
95 | 2023-09-24 22:37:51 | Gary Thomas |
96 | 2023-10-04 21:07:47 | Janine Hind |
97 | 2023-10-04 19:57:26 | lee capewell |
98 | 2023-10-04 21:44:43 | Scott Downie |
99 | 2023-10-04 10:18:58 | Douglas Jakeman |
100 | 2023-09-30 22:07:47 | Ebenezer Kang’ombe |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.