Win £5,000 for 15P #3 – Won by Eve Dawson – Ticket Number 59929
£0.15per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Eve Dawson | 59929 | 24/10/2023 |
Ticket Number | Date | Name |
---|---|---|
1 | 2023-10-24 21:48:42 | Nicole Jones |
2 | 2023-10-23 13:24:19 | Dale Lyons |
3 | 2023-10-24 10:39:10 | Scott Sutherland |
4 | 2023-10-24 18:13:29 | Peter Jones |
5 | 2023-10-24 17:05:21 | Leeann Brend |
6 | 2023-10-24 20:26:31 | Costel Leonte |
7 | 2023-10-24 17:31:19 | Piers Timpson |
8 | 2023-10-24 16:30:23 | Neil Browne |
9 | 2023-10-24 19:45:03 | Sinead McGurk |
10 | 2023-10-24 15:16:12 | Sam Tribe |
11 | 2023-10-24 11:05:42 | Mihai Mocanu |
12 | 2023-10-20 08:27:11 | David Galloway |
14 | 2023-10-20 09:31:06 | Kevin Rowson |
15 | 2023-10-23 18:23:06 | Adam Balickyj |
16 | 2023-10-24 21:09:08 | James Prades |
17 | 2023-10-24 21:26:38 | Codrin Frunza |
18 | 2023-10-24 19:41:50 | Jason Morrison |
19 | 2023-10-24 21:22:33 | ARVIN BALACANG |
22 | 2023-10-24 19:27:37 | Matt Hunt |
24 | 2023-10-24 20:10:40 | Hayley Cowdrey |
25 | 2023-10-24 20:19:58 | Daniel Ives |
28 | 2023-10-24 21:08:31 | Debra Davies |
30 | 2023-10-24 21:37:13 | Andrew Hill |
31 | 2023-10-24 21:04:51 | Cheryl Pretswell |
32 | 2023-10-23 20:25:17 | Brooke Berresford |
34 | 2023-10-24 20:10:39 | Kaspar Novak-Haywood |
36 | 2023-10-21 18:30:18 | Chris Oneal |
37 | 2023-10-24 10:39:10 | Scott Sutherland |
38 | 2023-10-24 13:07:43 | Metamark919 Hamill |
39 | 2023-10-23 14:13:05 | Peter Bond |
41 | 2023-10-24 10:39:10 | Scott Sutherland |
42 | 2023-10-24 20:20:09 | Stephen Bell |
43 | 2023-10-24 16:30:23 | Neil Browne |
44 | 2023-10-24 10:39:10 | Scott Sutherland |
45 | 2023-10-24 10:06:09 | Dara Said |
46 | 2023-10-24 17:31:49 | Zilvinas Stonkus |
48 | 2023-10-23 17:07:37 | Tracy Smith |
49 | 2023-10-24 10:26:54 | Rebeccas Shalders |
50 | 2023-10-24 21:20:48 | Leanne Pullen |
51 | 2023-10-24 11:33:10 | Sinoy Jose |
52 | 2023-10-24 17:50:09 | Steff Jones |
53 | 2023-10-24 21:11:16 | Mihai Luca |
54 | 2023-10-24 20:56:05 | philip stevenson |
55 | 2023-10-21 18:30:18 | Chris Oneal |
56 | 2023-10-24 20:21:52 | Chloe Donnell |
59 | 2023-10-23 14:55:39 | Stephen Rodgers |
60 | 2023-10-24 21:44:55 | Joel Pittaway |
61 | 2023-10-24 11:16:01 | Brian Gallagher |
63 | 2023-10-24 19:41:42 | Ashley Stephens |
65 | 2023-10-24 20:07:14 | Stefan-Daniel Hojda |
66 | 2023-10-24 21:35:31 | Duncan Edwards |
67 | 2023-10-24 20:57:17 | Luke glazzard |
68 | 2023-10-24 14:20:52 | James Booth |
70 | 2023-10-24 06:45:32 | Kenny Dick |
72 | 2023-10-23 16:31:52 | Iulian Nicusor Banica |
73 | 2023-10-24 21:04:01 | Theepan Rajeswaran |
75 | 2023-10-24 20:10:40 | Hayley Cowdrey |
76 | 2023-10-24 21:30:53 | Stewart Gilliland |
77 | 2023-10-24 20:26:31 | Costel Leonte |
79 | 2023-10-24 12:46:33 | pavel karmysov |
80 | 2023-10-24 20:16:55 | David Mulvihill |
81 | 2023-10-24 15:17:35 | Drew Thompson |
82 | 2023-10-24 10:20:56 | Maja Sztankiewicz |
83 | 2023-10-24 20:36:49 | Lih Tang |
84 | 2023-10-24 21:23:01 | Robbie Petersen |
85 | 2023-10-24 21:15:42 | Nigel Banks |
86 | 2023-10-23 14:55:39 | Stephen Rodgers |
87 | 2023-10-21 18:30:18 | Chris Oneal |
88 | 2023-10-24 20:26:31 | Costel Leonte |
90 | 2023-10-23 16:25:49 | Denise Amps |
93 | 2023-10-21 18:30:18 | Chris Oneal |
94 | 2023-10-21 19:44:42 | Christopher Wray |
95 | 2023-10-24 18:45:05 | Paul Grocock |
96 | 2023-10-24 21:00:54 | Carl Benjamin |
97 | 2023-10-24 16:30:23 | Neil Browne |
98 | 2023-10-19 15:51:07 | TRACEY BYERS |
99 | 2023-10-24 21:13:53 | Susan Jackson |
100 | 2023-10-23 17:09:38 | Joanna Edwards |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.