Win £1,500 for 99p #3 – Won by Stephen Carpenter – Ticket Number 1048
£0.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Stephen Carpenter | 1048 | 06/08/2023 |
Ticket Number | Date | Name |
---|---|---|
1 | 2023-08-01 03:36:11 | Rob Mallaber |
2 | 2023-08-03 23:09:43 | Tiago McLeod |
3 | 2023-08-06 11:21:35 | Paul Bull |
4 | 2023-07-30 16:39:39 | William Campbell |
5 | 2023-08-03 20:05:48 | Liam Barber |
6 | 2023-08-06 20:47:10 | David Worrall |
7 | 2023-08-01 03:36:11 | Rob Mallaber |
8 | 2023-08-05 20:32:55 | Alan Nimmo |
9 | 2023-08-04 21:48:18 | David Jackson |
10 | 2023-08-04 21:48:18 | David Jackson |
11 | 2023-08-05 19:34:20 | Caol Hirvonen |
12 | 2023-08-06 20:42:09 | Craig Hope |
13 | 2023-08-06 08:59:00 | Ann Treacy |
14 | 2023-08-06 19:45:32 | Stephen Carpenter |
15 | 2023-07-30 14:45:44 | LISA HUGHES |
16 | 2023-08-06 20:19:51 | Dom Cousins |
17 | 2023-08-06 00:07:18 | Lavinia Elena Cercel |
18 | 2023-08-06 20:00:12 | Liam Ferrari |
19 | 2023-08-06 20:16:59 | Alan Trew |
20 | 2023-08-06 20:16:37 | Brett Kitchener |
21 | 2023-08-05 18:21:51 | Emma Crozier |
22 | 2023-08-05 15:39:21 | Charlie Hanson |
23 | 2023-08-03 23:09:43 | Tiago McLeod |
24 | 2023-08-06 18:23:57 | IEVA VEISMANE |
25 | 2023-08-05 20:40:39 | Lavenia Sagoa |
26 | 2023-08-06 19:35:34 | Ryan Monaghan |
27 | 2023-07-30 23:02:09 | philip stevenson |
28 | 2023-07-28 19:22:57 | Adela Filipov |
29 | 2023-08-06 20:31:44 | Inesa Kononovica |
30 | 2023-08-06 13:27:34 | Robin Davis |
31 | 2023-08-05 15:39:07 | Michael Webster |
32 | 2023-08-03 13:29:11 | Forbes Mcgregor |
33 | 2023-08-06 19:32:05 | Ash Jackson |
34 | 2023-08-06 18:41:53 | Michelle Potts |
35 | 2023-08-06 19:29:54 | Lee Jones |
36 | 2023-08-01 19:31:39 | Trevor Burchick |
37 | 2023-07-28 11:30:46 | Graham Hart |
38 | 2023-08-06 20:16:59 | Alan Trew |
39 | 2023-08-06 18:21:53 | Iulian Frincu |
40 | 2023-08-03 15:33:05 | Tracey Gormley |
41 | 2023-08-06 20:07:33 | Aaron Beaumont |
42 | 2023-07-28 21:23:51 | Maria Morar |
43 | 2023-07-31 10:02:06 | Silvio Traversi |
44 | 2023-08-04 23:04:47 | Melanie Patterson |
45 | 2023-08-06 20:30:25 | Shannon Campbell |
46 | 2023-07-28 21:23:51 | Maria Morar |
47 | 2023-08-06 14:09:36 | George Masson |
48 | 2023-08-06 18:25:14 | Amy Allman |
49 | 2023-08-06 19:51:01 | Carl Mooney |
50 | 2023-08-06 19:27:39 | Carl Guest |
51 | 2023-08-04 19:51:10 | Thomas mccarthy |
52 | 2023-08-05 02:47:42 | Sandra Murgatroyd |
53 | 2023-08-06 18:55:00 | Sharon Sweeney |
54 | 2023-08-01 07:58:04 | Chad Knight |
55 | 2023-08-06 20:04:33 | Katie Gowland |
56 | 2023-08-06 18:17:12 | Maxine Carr |
57 | 2023-08-06 12:41:48 | Dean Splarn |
58 | 2023-08-06 20:16:18 | Lee Bullen |
59 | 2023-08-06 20:47:59 | John Kirkland |
60 | 2023-08-06 13:00:24 | Jibin Sebastian |
61 | 2023-08-04 21:48:18 | David Jackson |
62 | 2023-08-06 18:47:49 | Jackie Fairburn |
63 | 2023-07-30 23:02:09 | philip stevenson |
64 | 2023-08-06 21:15:29 | Jamie Round |
65 | 2023-08-06 18:48:40 | Emilia Krajewska |
66 | 2023-07-27 22:10:35 | Greg Aspin |
67 | 2023-08-06 20:19:09 | Brett Kitchener |
68 | 2023-08-06 20:12:11 | siobhan prenderville |
69 | 2023-08-03 20:05:48 | Liam Barber |
70 | 2023-08-05 02:47:42 | Sandra Murgatroyd |
71 | 2023-08-06 20:07:33 | Aaron Beaumont |
72 | 2023-08-03 20:05:48 | Liam Barber |
73 | 2023-08-06 20:35:55 | Ryan Slack |
74 | 2023-08-06 16:41:16 | Ruth Hardman |
75 | 2023-08-06 19:01:06 | Annmarie Furione |
76 | 2023-08-06 06:39:22 | Oleg Gritco |
77 | 2023-08-06 14:28:00 | David Jamieson |
78 | 2023-08-05 16:29:21 | Taryn Hudson |
79 | 2023-08-06 18:19:25 | Karen Foubister |
80 | 2023-08-06 20:24:17 | Ken Stewart |
81 | 2023-07-27 22:10:35 | Greg Aspin |
82 | 2023-08-01 15:03:27 | Gary Coull |
83 | 2023-08-03 14:22:33 | Roy Cameron |
84 | 2023-08-06 20:51:40 | David Jackson |
85 | 2023-07-30 20:44:17 | Eddie Moody |
86 | 2023-08-06 18:10:18 | Gary Smith |
87 | 2023-08-06 19:08:08 | Steven Cardy |
88 | 2023-08-05 18:21:51 | Emma Crozier |
89 | 2023-08-05 10:56:02 | James Hooper |
90 | 2023-08-06 19:52:02 | Leanne Pullen |
91 | 2023-08-04 14:23:09 | David Roberts |
92 | 2023-08-06 13:28:56 | Craig Hope |
93 | 2023-08-06 19:26:47 | Jessica Harrison |
94 | 2023-07-30 14:45:44 | LISA HUGHES |
95 | 2023-08-06 19:35:34 | Ryan Monaghan |
96 | 2023-08-01 00:59:39 | Scott Lambert |
97 | 2023-08-06 20:51:23 | Laura Smith |
98 | 2023-08-06 18:25:14 | Amy Allman |
99 | 2023-08-05 20:32:55 | Alan Nimmo |
100 | 2023-08-06 20:07:30 | Dylan Hughes |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.