PS5 Disc Edition with FIFA 24 – Won by Gemma Constable – Ticket Number 153
£1.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Gemma Constable | 153 | 06/10/2023 |
Ticket Number | Date | Name |
---|---|---|
1 | 2023-10-04 18:40:49 | Stephen Elrick |
2 | 2023-10-04 06:31:05 | Archie George |
3 | 2023-10-06 07:49:30 | Qasam Jameel |
4 | 2023-10-03 00:38:40 | Pamela Campbell |
5 | 2023-10-04 21:06:50 | Ricky Williams |
6 | 2023-10-03 18:36:55 | Jenny Manship |
7 | 2023-10-03 21:45:02 | Gary Allison |
8 | 2023-10-03 17:40:31 | Aaron Patterson |
9 | 2023-10-03 23:16:51 | Tom Briddock |
10 | 2023-09-30 20:36:19 | Joel Mcphillips |
11 | 2023-09-29 21:31:33 | Qasam Jameel |
12 | 2023-10-05 10:35:02 | Robert Lica |
13 | 2023-10-05 07:07:55 | Paul O'Gara |
14 | 2023-09-26 16:51:47 | Neil Scott |
15 | 2023-10-04 14:58:09 | Andrei Lupescu |
16 | 2023-10-05 00:28:45 | John Kirkland |
17 | 2023-10-04 06:31:05 | Archie George |
18 | 2023-10-05 16:35:17 | Dawn Connelly |
19 | 2023-10-05 07:07:55 | Paul O'Gara |
20 | 2023-10-03 20:01:13 | Carl Munro |
21 | 2023-10-05 07:09:44 | Matt Gratton |
22 | 2023-10-05 11:42:46 | brandon buchanan |
23 | 2023-10-03 21:19:12 | Myles Lehane |
24 | 2023-10-03 15:38:08 | KEVIN GRANNELL |
25 | 2023-10-03 15:09:18 | Tony Cantwell |
26 | 2023-10-03 19:16:18 | Weronika Koprowska |
27 | 2023-10-03 15:09:18 | Tony Cantwell |
28 | 2023-10-05 20:30:16 | Dara Said |
29 | 2023-10-06 04:56:47 | Marian Andrei |
30 | 2023-09-30 07:24:54 | William ashworth |
31 | 2023-10-03 20:21:58 | Sandison Chris |
32 | 2023-09-28 01:13:45 | Aidan Farrelly |
33 | 2023-10-04 20:00:36 | Carly Miller |
34 | 2023-10-03 18:36:55 | Jenny Manship |
35 | 2023-09-26 21:08:23 | Wesley Livingstone |
36 | 2023-10-05 16:27:19 | Chris Howley |
37 | 2023-09-28 13:33:05 | Lisa Kelly |
38 | 2023-10-03 21:45:02 | Gary Allison |
39 | 2023-10-03 18:36:55 | Jenny Manship |
40 | 2023-10-01 22:49:49 | John Kirkland |
41 | 2023-10-05 07:07:55 | Paul O'Gara |
42 | 2023-10-04 20:00:36 | Carly Miller |
43 | 2023-10-03 20:21:58 | Sandison Chris |
44 | 2023-10-01 19:57:31 | William Mills |
45 | 2023-10-04 18:02:45 | Rory Bell |
46 | 2023-10-03 17:40:31 | Aaron Patterson |
47 | 2023-10-05 22:47:02 | David Worrall |
48 | 2023-10-03 15:11:12 | Jamie Hutchinson |
49 | 2023-10-03 15:38:08 | KEVIN GRANNELL |
50 | 2023-10-05 10:34:10 | Robert Lica |
51 | 2023-10-04 15:27:30 | Laura Neill |
52 | 2023-10-03 21:45:02 | Gary Allison |
53 | 2023-10-05 07:07:55 | Paul O'Gara |
54 | 2023-10-03 22:16:43 | Mark Arnold |
55 | 2023-10-01 21:41:21 | Michael Machin |
56 | 2023-10-04 17:57:21 | Gwenda Pegg |
57 | 2023-10-03 15:38:08 | KEVIN GRANNELL |
58 | 2023-10-03 18:36:55 | Jenny Manship |
59 | 2023-10-03 20:10:41 | Michael Brampton |
60 | 2023-10-03 19:10:05 | Liam Lambert |
61 | 2023-10-01 13:18:20 | Jennifer Cassidy |
62 | 2023-10-03 20:38:47 | Kevin Tuft |
63 | 2023-10-03 15:09:18 | Tony Cantwell |
64 | 2023-10-01 20:34:36 | Ryan Walker |
65 | 2023-10-05 09:19:36 | Maria McIvor |
66 | 2023-09-29 10:39:56 | Paulina Mangan |
67 | 2023-10-03 19:16:18 | Weronika Koprowska |
68 | 2023-09-30 07:29:52 | Kevin McConnell |
69 | 2023-10-03 17:51:31 | Carl Smith |
70 | 2023-10-02 15:08:25 | Garry Dring |
71 | 2023-09-28 01:13:45 | Aidan Farrelly |
72 | 2023-10-03 18:36:55 | Jenny Manship |
73 | 2023-10-03 04:30:32 | Ian Bramwell |
74 | 2023-10-04 18:24:50 | Lee Paterson |
75 | 2023-10-03 19:43:19 | Louise Borman |
76 | 2023-10-03 20:01:13 | Carl Munro |
77 | 2023-10-03 15:24:03 | Emma Pinchbeck |
78 | 2023-09-30 16:48:58 | Sean Locke |
79 | 2023-10-05 19:59:45 | Brendan Bailey |
80 | 2023-09-29 21:31:33 | Qasam Jameel |
81 | 2023-10-04 10:56:17 | Jason Horne |
82 | 2023-10-03 15:38:08 | KEVIN GRANNELL |
83 | 2023-10-04 22:44:44 | Antonio Bryan |
84 | 2023-10-04 18:02:45 | Rory Bell |
85 | 2023-10-05 08:55:44 | Paul Bull |
86 | 2023-10-01 22:49:49 | John Kirkland |
87 | 2023-09-27 21:25:31 | Thomas Smith |
88 | 2023-10-03 17:51:31 | Carl Smith |
89 | 2023-09-29 12:14:26 | Leon Page |
90 | 2023-10-03 16:40:34 | Vincie McCann |
91 | 2023-09-29 12:14:26 | Leon Page |
92 | 2023-10-03 15:13:07 | Elliott Morgan |
93 | 2023-10-01 22:49:49 | John Kirkland |
94 | 2023-10-04 07:41:41 | Matt Barwell |
95 | 2023-09-28 13:33:05 | Lisa Kelly |
96 | 2023-10-03 15:39:20 | Rachael Tosney |
97 | 2023-10-03 15:24:03 | Emma Pinchbeck |
98 | 2023-09-26 19:58:42 | Ewan Hillier |
99 | 2023-10-05 00:28:45 | John Kirkland |
100 | 2023-10-01 22:49:49 | John Kirkland |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.