2023 Urban Land Rover Defender 3.0 SE 110 (Fully Loaded) – Won by Danny Gibbons – Ticket Number 6145
Cash alternative: £60,000
£9.99per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Danny Gibbons | 6145 | 08/10/2023 |
2023 Urban Land Rover Defender 3.0 SE 110 (Fully Loaded)
◾ Automatic
◾ Only 7K Miles
▪️ Stunning Carpathian Grey
◾ Extended Front and Rear Black Arches
◾ Urban 22’’ Alloys Wheels
◾ Urban Badging
◾ Urban NI Front Spoiler
▪️ Panoramic Sunroof
◾ Rear Spoiler
◾ LED Light Pod
◾ Gloss Black Rear Wheel Cover
◾ Side Roof Ladder
◾ Side Storage Box
◾ Full Size Roof Rack
◾ Black Side Steps
◾ Black Heated Half Leather Interior
▪️ Wireless Phone Charging Ports
◾ Memory Seats
◾ 360 Degree Sensors & Camera
◾ Apple Android Car Play
◾ Auto High Beam Assist
◾ Mud Flaps
◾ Privacy Glass
Ticket Number | Date | Name |
---|---|---|
1 | 2023-10-08 20:23:03 | Somasundram Gobikishna |
2 | 2023-10-06 13:49:15 | Kevin o’hagan |
3 | 2023-10-08 21:06:09 | Michael Gunn |
4 | 2023-10-08 12:05:36 | CAMERON Watt |
5 | 2023-10-06 21:07:44 | Stuart Mackay |
7 | 2023-10-02 18:34:09 | Andrew Houseman |
8 | 2023-10-08 20:56:37 | Andy Grosvenor |
10 | 2023-10-07 09:27:50 | Imogen Cummings |
11 | 2023-10-08 20:28:34 | Dean Cottrell |
12 | 2023-09-20 18:32:38 | Ben Thomas |
13 | 2023-10-05 14:28:43 | Simon Croom |
14 | 2023-10-08 21:16:35 | josh shaw |
15 | 2023-10-08 21:02:47 | Catherine Whiley |
16 | 2023-09-19 20:45:24 | Chantelle McFarlane |
17 | 2023-10-08 21:51:14 | Jacob Prenderville |
18 | 2023-10-08 21:01:09 | Patrick Walsh |
19 | 2023-10-08 21:26:14 | philip troop |
20 | 2023-10-08 20:54:16 | Julie Rhodes |
21 | 2023-10-04 14:50:48 | Colin Thompson |
22 | 2023-10-08 21:15:38 | Colin Parke |
23 | 2023-10-08 21:03:28 | Christopher Southern |
24 | 2023-09-20 19:22:32 | Frank Sinclair |
25 | 2023-10-08 20:54:36 | Chris Jasper |
26 | 2023-10-08 20:06:57 | Robin Patton |
27 | 2023-10-08 20:03:02 | Keith Sharpe |
28 | 2023-09-30 23:58:05 | Sijo Jose |
29 | 2023-10-08 17:29:14 | Chris Eldridge |
30 | 2023-10-08 21:37:31 | Alice Walker |
31 | 2023-10-08 20:17:29 | Paul Taylor |
32 | 2023-10-08 15:13:03 | Col Mellows |
33 | 2023-10-08 17:59:44 | Colin Rickman |
34 | 2023-10-06 13:24:08 | Gavin Letham |
35 | 2023-10-04 14:39:04 | Richard Hamzi |
36 | 2023-10-07 20:03:33 | Valentin-Bogdan Craivanu |
37 | 2023-09-24 15:46:10 | Brian Evans |
38 | 2023-10-08 13:14:26 | Taylor Percival |
39 | 2023-10-04 19:17:38 | Cathal O fril |
40 | 2023-10-08 12:13:17 | Allan Hodge |
41 | 2023-10-08 19:34:04 | Jonathan Mc cloughan |
42 | 2023-10-02 13:56:35 | Keith Kirkpatrick |
43 | 2023-09-23 16:53:15 | graham holt |
44 | 2023-10-08 21:49:16 | john Haley |
45 | 2023-09-26 19:45:34 | Tony Caracciolo |
46 | 2023-10-08 21:12:59 | Alison Simpson |
47 | 2023-10-08 21:09:46 | Satnam Lidder |
48 | 2023-10-05 22:08:03 | D A MACLEOD |
49 | 2023-10-08 20:49:27 | Henry Wynn |
50 | 2023-10-08 12:33:57 | Philip Walsh |
51 | 2023-10-08 20:55:18 | Gemma Laming |
52 | 2023-10-08 13:13:49 | Tracey Taylor |
53 | 2023-10-08 21:16:24 | Devinder Abbi |
54 | 2023-10-08 20:56:53 | Tim Gething |
55 | 2023-09-22 21:51:34 | Lee Strange |
56 | 2023-10-06 19:43:50 | Joe Mckeeman |
57 | 2023-10-06 18:53:22 | James Lloyd |
58 | 2023-09-19 15:41:37 | Lesley Murray |
59 | 2023-10-08 12:38:28 | Mike Newman |
61 | 2023-09-25 19:19:14 | Terry Smith |
62 | 2023-10-08 21:41:20 | James B Condon |
63 | 2023-10-01 09:11:45 | Debbie Purse |
64 | 2023-10-08 20:52:42 | Scott Desmond |
65 | 2023-09-22 08:13:21 | Darren O’Grady |
66 | 2023-10-08 15:10:49 | Brian Prue |
67 | 2023-09-30 17:34:02 | Heather Munro |
68 | 2023-10-08 12:07:28 | Lauren Evans |
69 | 2023-09-27 16:39:49 | Roy Caswell |
70 | 2023-10-08 12:05:36 | CAMERON Watt |
71 | 2023-10-01 16:32:55 | Antonio Brienza |
72 | 2023-10-08 20:04:42 | James Lennox |
73 | 2023-10-06 17:21:34 | Nicky Mcmullan |
74 | 2023-10-08 15:54:20 | Charles Ensor |
75 | 2023-10-08 21:04:04 | Cameron Rae |
76 | 2023-10-08 20:56:46 | Stephen Hinds |
77 | 2023-10-07 07:48:55 | Peter Robinson |
78 | 2023-10-08 21:10:40 | Dorota Kulikowska |
79 | 2023-09-29 15:59:34 | Matt Cole |
81 | 2023-10-08 19:46:57 | Leigh Boulton |
82 | 2023-10-08 15:55:03 | Ion Gageanu |
83 | 2023-10-06 20:12:14 | Tim Collins |
84 | 2023-10-08 16:45:36 | Stefan Marinkovic |
85 | 2023-10-04 18:31:13 | James Fraser |
86 | 2023-10-07 20:01:10 | Keith Arkless |
87 | 2023-10-06 15:30:08 | Glenn Millar |
88 | 2023-10-06 13:29:39 | Jason Stephens |
89 | 2023-10-08 20:59:06 | Daniel Szkolar |
90 | 2023-10-08 19:55:20 | Sarunas Mitkus |
91 | 2023-10-08 20:50:16 | Michael Chalkley |
92 | 2023-10-08 21:54:03 | Jordan White |
93 | 2023-10-04 09:49:58 | Daniel Fotoohi |
94 | 2023-09-22 20:54:44 | Michael Matthews |
95 | 2023-10-08 11:14:42 | PEREGRINE DOUGLAS-HOME |
96 | 2023-10-08 21:30:37 | Nigel Quashie |
97 | 2023-10-02 14:48:00 | Glenn Davidson |
98 | 2023-10-08 21:09:46 | Satnam Lidder |
99 | 2023-10-08 17:33:19 | graham burns |
100 | 2023-10-08 21:01:34 | Carla Green |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.