£2,000 for 49p #2 – Won by Ellie MacFarlane – Ticket Number 7175
£0.49per entry
Winner Name | Ticket Number | Draw Date |
---|---|---|
Ellie Macfarlane | 7175 | 18/10/2023 |
Ticket Number | Date | Name |
---|---|---|
1 | 2023-10-18 19:21:06 | Joel Pittaway |
2 | 2023-10-18 20:21:22 | Calvin Leuty |
4 | 2023-10-10 22:56:35 | Stephen Bryans |
5 | 2023-10-18 10:36:34 | Craig Hope |
6 | 2023-10-18 20:07:42 | David Roberts |
8 | 2023-10-18 15:00:28 | Darren Durkin |
9 | 2023-10-17 20:58:30 | joe cannon |
10 | 2023-10-18 21:36:12 | Cathy Collins |
11 | 2023-10-18 21:35:12 | Libby Delaney |
13 | 2023-10-18 21:33:51 | Andrew Stevens |
14 | 2023-10-18 20:03:06 | Jack Mills |
15 | 2023-10-18 20:43:14 | pavel karmysov |
17 | 2023-10-18 18:37:35 | Calum Marr |
18 | 2023-10-18 18:35:17 | Julie Tomlinson |
19 | 2023-10-18 16:32:58 | Robert Allard |
20 | 2023-10-18 21:25:11 | Gary Scott |
22 | 2023-10-18 21:37:07 | Richard Lewis |
23 | 2023-10-18 19:30:20 | Paul Margetts |
25 | 2023-10-18 21:48:59 | Ashley Simpson |
27 | 2023-10-18 20:05:09 | Lizzie Tranmer |
28 | 2023-10-18 21:45:26 | Maria Goatcher |
29 | 2023-10-18 20:41:38 | Christopher North |
31 | 2023-10-18 21:47:36 | Dawn Connolly |
32 | 2023-10-18 19:21:06 | Joel Pittaway |
33 | 2023-10-18 13:26:08 | Robert Nanu |
34 | 2023-10-18 19:21:06 | Joel Pittaway |
35 | 2023-10-18 21:26:29 | M Donnelly |
36 | 2023-10-18 21:36:11 | Finlay Carson |
38 | 2023-10-18 18:35:17 | Julie Tomlinson |
41 | 2023-10-18 20:35:05 | Richard Edwards |
43 | 2023-10-18 17:15:07 | susanne neilson |
44 | 2023-10-18 14:16:08 | Gary Norris |
45 | 2023-10-18 21:49:43 | David Baker |
48 | 2023-10-18 18:33:42 | Mark Farish |
50 | 2023-10-18 19:54:19 | dawn crawford |
53 | 2023-10-18 14:37:50 | angela naylor |
54 | 2023-10-18 21:27:00 | Barry Reilly |
55 | 2023-10-18 10:36:34 | Craig Hope |
56 | 2023-10-18 19:04:01 | Neil Browne |
57 | 2023-10-18 21:49:43 | David Baker |
58 | 2023-10-18 18:57:15 | Samantha Cowley |
59 | 2023-10-18 20:22:01 | Stephen Toombs |
60 | 2023-10-18 19:16:04 | Craig Trotter |
61 | 2023-10-18 21:05:17 | Aneta Radzikowska |
62 | 2023-10-18 18:13:41 | Ian Anderson |
63 | 2023-10-18 21:36:11 | Samantha Wilson |
65 | 2023-10-18 21:41:34 | Pamela Fisher |
66 | 2023-10-18 16:47:35 | Nerijus Liogys |
67 | 2023-10-18 21:45:26 | Maria Goatcher |
68 | 2023-10-18 10:52:11 | Joanna Lyon |
69 | 2023-10-18 19:21:06 | Joel Pittaway |
71 | 2023-10-17 13:17:54 | Pauline Gage |
73 | 2023-10-18 19:35:17 | Simon Lambert |
75 | 2023-10-18 20:11:07 | Daniel Catrintas |
76 | 2023-10-18 19:30:20 | Paul Margetts |
77 | 2023-10-18 19:04:01 | Neil Browne |
78 | 2023-10-15 21:58:52 | Stephen Rennick |
79 | 2023-10-18 10:35:23 | Bruce Taylor |
84 | 2023-10-18 21:41:05 | Dean Walden |
85 | 2023-10-18 14:57:40 | Elaine Bird |
86 | 2023-10-18 20:35:05 | Richard Edwards |
87 | 2023-10-18 20:50:01 | Richard Harrison |
88 | 2023-10-17 20:28:30 | Eimantas Lumsys |
89 | 2023-10-18 20:04:44 | Amy Howe |
91 | 2023-10-18 20:20:04 | Peter Street |
93 | 2023-10-18 19:35:17 | Simon Lambert |
95 | 2023-10-18 19:04:01 | Neil Browne |
97 | 2023-10-18 21:05:12 | Hannah cursiter |
98 | 2023-10-18 20:32:33 | Pauline Green |
99 | 2023-10-18 21:22:50 | Natalie shaw |
100 | 2023-10-18 19:04:01 | Neil Browne |
Step 1
Choose a competition
Choose which competitions you want a chance to win. We have a vast range of prizes to cater to everyone. Answer the question correctly to be entered into the live draw.
Step 2
Choose your entries
Select the quantity of tickets you would like. Ticket numbers are assigned randomly, the more ticket numbers you have, the better your chances of winning.
Step 3
Proceed to payment
Continue to the checkout, log in/enter your details, and complete the payment. Your ticket number(s) will show instantly, be sent via email, and be displayed in “My Account”
Step 4
Watch & win
A live steam will be held via Facebook and the winner will be selected using Google’s random number generator. The winner will be contacted to let them know they’ve won.
Everything you need to know about the competition
What are the competition rules?
LIVE DRAW DRAW TAKES PLACE REGARDLESS OF SELL OUT. COMPETITION WILL CLOSE SOONER IF ALL ENTRIES ARE SOLD. LIVE DRAW WILL TAKE PLACE ON OUR Facebook page. The Live draw and updates will be on the Storm Competitions Facebook page! You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email.
To enter for free, send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Competition, Answer to Competition Question.
All entries must be sent to Storm Competitions, PO BOX 811, NORTHWICH, CW9 9WW. and received before the close of the competition. Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw.
Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook – Follow our page – Storm Competitions. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
Is the winning number selected completely at random?
We use Google’s Random Number Generator to select the winner of each competition so the winning number is is completely chosen at random, in a live stream on Facebook.
How long will it take to receive my prize if I win?
Storm Competitions will make arrangements with the winner to arrange either collection or delivery.
What if the competition timer runs out and the competition is not completed?
If the competition has not sold out within the time scale, the draw will still go ahead.
How many entries am I allowed to have in any one draw?
Each player can enter any competition a maximum of as per stated on each competition.